15KVA APC Online UPS (SURT15KUXIGIN/INX): Double-Conversion Power for Critical Infrastructure
The APC Online-UPS 15KVA (Model: SURT15KUXIGIN/INX) is a high-performance, double-conversion power protection system designed specifically for mission-critical applications such as data centers, IT networks, servers, and telecommunication infrastructure. It delivers continuous, clean power to safeguard your essential equipment from all major power disturbances.
Key Features and Operational Benefits
This table highlights the core features that ensure maximum protection and efficiency for your high-load environment.
| Feature | Operational Benefit |
| True Online Double Conversion | Zero Transfer Time: Isolates equipment from poor utility power by continuously regenerating a pure sine wave output, providing the highest level of protection against surges, spikes, and voltage fluctuations. |
| Unity Power Factor | Full 15kW Capacity: The UPS delivers its full rating in both kVA and kW (15kVA / 15kW), ensuring maximum usable power to support more critical devices and higher density loads. |
| Scalable Runtime | Flexible Backup: Supports external battery packs, allowing you to easily add extra battery modules to meet growing power demands and extend backup time for prolonged outages. |
| Hot-Swappable Battery | Maintenance without Downtime: Enables the replacement of battery modules while the UPS and connected equipment remain operational, ensuring seamless business continuity. |
| Advanced Battery Management | Maximized Battery Life: Utilizes intelligent charging and monitoring to maximize battery performance, life, and reliability, reducing the frequency of replacements. |
| High-Density Design (Rack/Tower) | Space-Saving Flexibility: Convertible between rackmount and tower configurations, making it ideal for space-constrained server rooms and data centers. |
| LCD Display Panel | Real-Time Visibility: Provides clear, real-time system information including battery status, load levels, and input/output voltage, allowing for easy local management and monitoring. |









